1300 123 765
admin@solar-panel-systems.com.au
Solar Panel Systems Australia design, supply and install PV Solar Panels Systems that connect to the electricity grid through an inverter. That inverter converts the renewable energy provided free from our sun into useable 240v power we require in our homes and at our work. This alternative energy system once installed is issued with renewable energy credits, which can be used to provide a discount to the purchase of the system. Not only that, your electricty provider will install a new meter that measures how much electricty you produce and then pays you for every kW of power you supply back into the grid (nett metering)
Solar Panel Systems Australia is currently looking for anyone interested in reducing their electricity bills and saving our enviroment.
Email: admin@solar-panel-systems.com.au to register your interest. Otherwise phone 1300 123 765.
|
Estimated Purchase Price After Discount^ |
|||
|
Starter Packages: |
RECs $40 |
RECs $35 |
RECs $30 |
| 1.505 kW (Tin) - Indoor Aerosharp Inverter and 7 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 3,105 | $ 3,880 | $ 4,655 |
| 1.505 kW (Tile) - Indoor Aerosharp Inverter and 7 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 3,584 | $ 4,359 | $ 5,134 |
| 2.04 kW (Tin) - Indoor Aerosharp Inverter and 12 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,931 | $ 5,761 | $ 6,591 |
| 2.04 kW (Tile) - Indoor Aerosharp Inverter and 12 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 5,578 | $ 6,408 | $ 7,238 |
| 2.28 kW (Tin) - Indoor Aerosharp Inverter and 12 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 5,943 | $ 6,798 | $ 7,653 |
| 2.28 kW (Tile) - Indoor Aerosharp Inverter and 12 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 6,593 | $ 7,448 | $ 8,303 |
| 1.505 kW (Tin) - UPGRADED 3000 Aerosharp Inverter and 7 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,072 | $ 4,847 | $ 5,622 |
| 1.505 kW (Tile) - UPGRADED 3000 Aerosharp Inverter and 7 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,512 | $ 5,287 | $ 6,062 |
|
Estimated Purchase Price After Discount^ |
|||
|
Upgraded Inverter Packages: |
RECs $40 |
RECs $35 |
RECs $30 |
| 1.505 kW (Tin) - UPGRADED IG30 Fronius Inverter and 7 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,264 | $ 5,039 | $ 5,814 |
| 1.505 kW (Tile) - UPGRADED IG30 Fronius Inverter and 7 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,662 | $ 5,437 | $ 6,212 |
| 2.28 kW (Tin) - UPGRADED IG30 Fronius Inverter and 12 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 6,692 | $ 7,547 | $ 8,402 |
| 2.28 kW (Tile) - UPGRADED IG30 Fronius Inverter and 12 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 7,122 | $ 7,977 | $ 8,832 |
| 2.28 kW (Tin) - UPGRADED OD30 Fronius Inverter and 12 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 6,866 | $ 7,721 | $ 8,576 |
| 2.28 kW (Tile) - UPGRADED OD30 Fronius Inverter and 12 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 7,289 | $ 8,144 | $ 8,999 |
|
Estimated Purchase Price After Discount^ |
|||
|
Moderate Investment Packages: |
RECs $40 |
RECs $35 |
RECs $30 |
| 1.505 kW (Tin) - Indoor Fronius Inverter and 7 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 3,758 | $ 4,533 | $ 5,308 |
| 1.505 kW (Tile) - Indoor Fronius Inverter and 7 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,176 | $ 4,951 | $ 5,726 |
| 1.505 kW (Tin) - Outdoor Fronius Inverter and 7 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 3,967 | $ 4,742 | $ 5,517 |
| 1.505 kW (Tile) - Outdoor Fronius Inverter and 7 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,377 | $ 5,152 | $ 5,927 |
| 1.52 kW (Tin) - Indoor Fronius Inverter and 8 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 4,050 | $ 4,825 | $ 5,600 |
| 1.52 kW (Tile) - Indoor Fronius Inverter and 8 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 4,359 | $ 5,134 | $ 5,909 |
| 1.52 kW (Tin) - Outdoor Fronius Inverter and 8 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 4,261 | $ 5,036 | $ 5,811 |
| 1.52 kW (Tile) - Outdoor Fronius Inverter and 8 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 4,561 | $ 5,336 | $ 6,111 |
| 1.52 kW (Tin) - Indoor Latronics Inverter and 8 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 3,854 | $ 4,629 | $ 5,404 |
| 1.52 kW (Tile) - Indoor Latronics Inverter and 8 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 4,101 | $ 4,876 | $ 5,651 |
| 1.52 kW (Tin) - Indoor Sharp Inverter and 8 x 190Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,074 | $ 4,849 | $ 5,624 |
| 1.52 kW (Tile) - Indoor Sharp Inverter and 8 x 190Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,380 | $ 5,155 | $ 5,930 |
| 1.53 kW (Tin) - Indoor Fronius Inverter and 9 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 3,988 | $ 4,768 | $ 5,548 |
| 1.53 kW (Tile) - Indoor Fronius Inverter and 9 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,296 | $ 5,076 | $ 5,856 |
| 1.53 kW (Tin) - Outdoor Fronius Inverter and 9 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,197 | $ 4,977 | $ 5,757 |
| 1.53 kW (Tile) - Outdoor Fronius Inverter and 9 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 4,496 | $ 5,276 | $ 6,056 |
| 1.53 kW (Tin) - Indoor Sharp Inverter and 9 x 170Watt Solarfun Panels installed with Unirac Solarmount. | $ 4,215 | $ 4,995 | $ 5,775 |
| 1.53 kW (Tile) - Indoor Sharp Inverter and 9 x 170Watt Solarfun Panels installed with Unirac Solarmount. | $ 4,550 | $ 5,330 | $ 6,110 |
|
|
Estimated Purchase Price After Discount^ |
||
|
Serious Investment Packages: |
RECs $40 |
RECs $35 |
RECs $30 |
| 2.04 kW (Tin) - Indoor Fronius Inverter and 12 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 5,750 | $ 6,580 | $ 7,410 |
| 2.04 kW (Tile) - Indoor Fronius Inverter and 12 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 6,389 | $ 7,219 | $ 8,049 |
| 2.04 kW (Tin) - Outdoor Fronius Inverter and 12 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 5,899 | $ 6,729 | $ 7,559 |
| 2.04 kW (Tile) - Outdoor Fronius Inverter and 12 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 6,535 | $ 7,365 | $ 8,195 |
| 2.04 kW (Tin) - Indoor Latronics Inverter and 12 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 6,236 | $ 7,066 | $ 7,896 |
| 2.04 kW (Tile) - Indoor Latronics Inverter and 12 x 170Watt Astronergy Panels installed with Unirac Solarmount. | $ 6,863 | $ 7,693 | $ 8,523 |
| 2.1 kW (Tin) - Indoor Fronius Inverter and 12 x 175Watt Silex Panels installed with Unirac Solarmount. | $ 7,393 | $ 8,228 | $ 9,063 |
| 2.1 kW (Tile) - Indoor Fronius Inverter and 12 x 175Watt Silex Panels installed with Unirac Solarmount. | $ 7,986 | $ 8,821 | $ 9,656 |
| 2.1 kW (Tin) - Outdoor Fronius Inverter and 12 x 175Watt Silex Panels installed with Unirac Solarmount. | $ 7,540 | $ 8,375 | $ 9,210 |
| 2.1 kW (Tile) - Outdoor Fronius Inverter and 12 x 175Watt Silex Panels installed with Unirac Solarmount. | $ 8,129 | $ 8,964 | $ 9,799 |
| 2.15 kW (Tin) - Indoor Fronius Inverter and 10 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 5,859 | $ 6,699 | $ 7,539 |
| 2.15 kW (Tile) - Indoor Fronius Inverter and 10 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 6,560 | $ 7,400 | $ 8,240 |
| 2.15 kW (Tin) - Outdoor Fronius Inverter and 10 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 6,009 | $ 6,849 | $ 7,689 |
| 2.15 kW (Tile) - Outdoor Fronius Inverter and 10 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 6,706 | $ 7,546 | $ 8,386 |
| 2.15 kW (Tin) - Indoor Latronics Inverter and 10 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 6,262 | $ 7,102 | $ 7,942 |
| 2.15 kW (Tile) - Indoor Latronics Inverter and 10 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 6,953 | $ 7,793 | $ 8,633 |
| 2.28 kW (Tin) - Indoor Fronius Inverter and 12 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 6,443 | $ 7,298 | $ 8,153 |
| 2.28 kW (Tile) - Indoor Fronius Inverter and 12 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 7,063 | $ 7,918 | $ 8,773 |
| 2.28 kW (Tin) - Outdoor Fronius Inverter and 12 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 6,594 | $ 7,449 | $ 8,304 |
| 2.28 kW (Tile) - Outdoor Fronius Inverter and 12 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 7,210 | $ 8,065 | $ 8,920 |
|
|
Estimated Purchase Price After Discount^ |
||
|
Large & In-Charge Packages: |
RECs $40 |
RECs $35 |
RECs $30 |
| 3.01 kW (Tin) - Outdoor Fronius Inverter and 14 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 8,849 | $ 9,779 | $ 10,709 |
| 3.01 kW (Tile) - Outdoor Fronius Inverter and 14 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 9,766 | $ 10,696 | $ 11,626 |
| 3.04 kW (Tin) - Outdoor Fronius Inverter and 16 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 9,164 | $ 10,099 | $ 11,034 |
| 3.04 kW (Tile) - Outdoor Fronius Inverter and 16 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 10,011 | $ 10,946 | $ 11,881 |
| 4.3 kW (Tin) - Outdoor Fronius Inverter and 20 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 14,249 | $ 15,314 | $ 16,379 |
| 4.3 kW (Tile) - Outdoor Fronius Inverter and 20 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 15,508 | $ 16,573 | $ 17,638 |
| 4.56 kW (Tin) - Outdoor Fronius Inverter and 24 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 15,296 | $ 16,386 | $ 17,476 |
| 4.56 kW (Tile) - Outdoor Fronius Inverter and 24 x 190Watt Solarfun Panels installed with Unirac Solarmount. | $ 16,588 | $ 17,678 | $ 18,768 |
| 5.16 kW (Tin) - Outdoor Fronius Inverter and 24 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 17,149 | $ 18,304 | $ 19,459 |
| 5.16 kW (Tile) - Outdoor Fronius Inverter and 24 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 18,631 | $ 19,786 | $ 20,941 |
| 8.385 kW (Tin) - Outdoor Fronius Inverter and 39 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 29,170 | $ 30,660 | $ 32,150 |
| 8.385 kW (Tile) - Outdoor Fronius Inverter and 39 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 31,497 | $ 32,987 | $ 34,477 |
| 10.32 kW (Tin) - Outdoor Fronius Inverter and 48 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 37,553 | $ 39,243 | $ 40,933 |
| 10.32 kW (Tile) - Outdoor Fronius Inverter and 48 x 215Watt Astronergy Panels installed with Unirac Solarmount. | $ 40,198 | $ 41,888 | $ 43,578 |